Other Hot Sale Luggage
Port:Shanghai
Payment Terms:L/C,T/T, Western Union, MoneyGram,paypal
High quality china Luggage Factory 3 piece cute unique light blue carry on luggage
Product Description
Outer | Polyester/Nylon | ||||||
Inner | Full lining 210D/190D, with mesh pocket or depend on customer's requirement | ||||||
Wheels | PP / Nylon / ABS / PVC , Single wheel or Aircraft wheels available | ||||||
Trolley | 100% Interior aluminum trolley system | ||||||
Weight | 20''24''28'' | ||||||
Handle | Top & Side, soft handle | ||||||
Lock | Combination Lock, TSA Lock is Provided. | ||||||
Logo | Customize | ||||||
MOQ | 250 sets | ||||||
Supply capacity | 30000 pieces /month | ||||||
OEM or ODM | Welcome | ||||||
Sample Charge | USD 50 will be return when place order | ||||||
Sample Delivery Time | Usually within 5-8work days | ||||||
Payment Terms | T/T, 30% deposit and the balance should be paid before shipment | ||||||
Delivery Time | 35~45 working days after received deposit. |
Size and Quantity per 20´/40´HQ Container |
|||||
Size |
Weight(KG) |
CTN SIZE(CM*CM*CM) |
20"GP(28CBM) |
40"GP(56CBM) |
40"HQ(68CBM) |
20" | 3.3 | 35*22*55 | 538 PCS | 1050 PCS | 1280 PCS |
20"+24" | 6.6 | 42*27*67 | 368 SETS | 730 SETS | 880 SETS |
20"+24"+28" | 11.2 | 49*31*76 | 250 SETS | 450 SETS | 550 SETS |
Contact: Kevin
Phone: +86-13586549191
Tel: +86-574-87199994
Email: kevin@besttravelcn.com
Add: No.2 Hong Xing Road, Hongtang Investment Industrial Zone A, Jiangbei District, Ningbo,China